2023 Spanish Grand Prix Index

Index
© XPB 

Welcome to our index page of the 2023 Spanish Grand Prix. From here you will find links to all our latest reports, pictures and results from Barcelona.

Session Reports

FP1: Verstappen and Perez comfortably lead Spanish GP first practice

FP2: Verstappen continues to set the pace in Spain second practice

FP3: Verstappen tops rain-hit final practice in Barcelona

Qualifying: Verstappen on pole in Spain ahead of Sainz and Norris

Race: Easy win for Verstappen in Spain over Hamilton and Russell

Photos

Gallery: All the pictures from Thursday's build-up in Barcelona

Gallery: All the pictures from practice day in Barcelona

Gallery: All the pictures from qualifying day in Barcelona

Gallery: All the pictures from race day in Barcelona

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:14.606s 31
2 Sergio Pérez Red Bull 1:15.374s + 0.768s 31
3 Esteban Ocon Alpine 1:15.418s + 0.812s 27
4 Nyck de Vries AlphaTauri 1:15.504s + 0.898s 26
5 Pierre Gasly Alpine 1:15.545s + 0.939s 26
6 Fernando Alonso Aston Martin 1:15.547s + 0.941s 23
7 Kevin Magnussen Haas 1:15.689s + 1.083s 21
8 Charles Leclerc Ferrari 1:15.694s + 1.088s 27
9 Carlos Sainz Ferrari 1:15.726s + 1.120s 26
10 George Russell Mercedes 1:15.753s + 1.147s 31
11 Lando Norris McLaren 1:15.783s + 1.177s 24
12 Lewis Hamilton Mercedes 1:15.845s + 1.239s 28
13 Zhou Guanyu Alfa Romeo 1:15.906s + 1.300s 23
14 Yuki Tsunoda AlphaTauri 1:15.915s + 1.309s 26
15 Lance Stroll Aston Martin 1:15.939s + 1.333s 24
16 Valtteri Bottas Alfa Romeo 1:15.978s + 1.372s 23
17 Oscar Piastri McLaren 1:16.353s + 1.747s 25
18 Nico Hülkenberg Haas 1:16.461s + 1.855s 27
19 Logan Sargeant Williams 1:16.506s + 1.900s 29
20 Alexander Albon Williams 1:16.630s + 2.024s 27

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:13.907s 33
2 Fernando Alonso Aston Martin 1:14.077s + 0.170s 29
3 Nico Hülkenberg Haas 1:14.177s + 0.270s 30
4 Sergio Pérez Red Bull 1:14.219s + 0.312s 29
5 Esteban Ocon Alpine 1:14.242s + 0.335s 29
6 Charles Leclerc Ferrari 1:14.246s + 0.339s 31
7 Carlos Sainz Ferrari 1:14.274s + 0.367s 31
8 George Russell Mercedes 1:14.392s + 0.485s 30
9 Valtteri Bottas Alfa Romeo 1:14.448s + 0.541s 31
10 Pierre Gasly Alpine 1:14.457s + 0.550s 28
11 Lewis Hamilton Mercedes 1:14.549s + 0.642s 30
12 Oscar Piastri McLaren 1:14.583s + 0.676s 29
13 Zhou Guanyu Alfa Romeo 1:14.585s + 0.678s 28
14 Lando Norris McLaren 1:14.694s + 0.787s 29
15 Kevin Magnussen Haas 1:14.713s + 0.806s 23
16 Nyck de Vries AlphaTauri 1:14.785s + 0.878s 32
17 Yuki Tsunoda AlphaTauri 1:14.840s + 0.933s 33
18 Lance Stroll Aston Martin 1:15.010s + 1.103s 30
19 Alexander Albon Williams 1:15.056s + 1.149s 31
20 Logan Sargeant Williams 1:15.415s + 1.508s 32

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:13.664s 13
2 Sergio Pérez Red Bull 1:13.914s + 0.250s 13
3 Lewis Hamilton Mercedes 1:14.072s + 0.408s 9
4 Carlos Sainz Ferrari 1:14.240s + 0.576s 19
5 Fernando Alonso Aston Martin 1:14.264s + 0.600s 13
6 George Russell Mercedes 1:14.278s + 0.614s 15
7 Charles Leclerc Ferrari 1:14.353s + 0.689s 17
8 Valtteri Bottas Alfa Romeo 1:14.360s + 0.696s 14
9 Yuki Tsunoda AlphaTauri 1:14.659s + 0.995s 15
10 Lando Norris McLaren 1:14.681s + 1.017s 19
11 Zhou Guanyu Alfa Romeo 1:14.681s + 1.017s 14
12 Nyck de Vries AlphaTauri 1:14.693s + 1.029s 17
13 Lance Stroll Aston Martin 1:14.756s + 1.092s 14
14 Nico Hülkenberg Haas 1:14.988s + 1.324s 11
15 Oscar Piastri McLaren 1:15.105s + 1.441s 16
16 Esteban Ocon Alpine 1:15.266s + 1.602s 14
17 Kevin Magnussen Haas 1:15.534s + 1.870s 11
18 Pierre Gasly Alpine 1:15.841s + 2.177s 13
19 Alexander Albon Williams 1:15.851s + 2.187s 13
20 Logan Sargeant Williams 1:16.529s + 2.865s 5

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:13.615s 1:12.760s 1:12.272s
2 Carlos Sainz Ferrari 1:13.411s 1:12.790s 1:12.734s
3 Lando Norris McLaren 1:13.295s 1:12.776s 1:12.792s
4 Pierre Gasly Alpine 1:13.471s 1:13.186s 1:12.816s
5 Lewis Hamilton Mercedes 1:12.937s 1:12.999s 1:12.818s
6 Lance Stroll Aston Martin 1:13.766s 1:13.082s 1:12.994s
7 Esteban Ocon Alpine 1:13.433s 1:13.001s 1:13.083s
8 Nico Hülkenberg Haas 1:13.420s 1:13.283s 1:13.229s
9 Fernando Alonso Aston Martin 1:13.747s 1:13.098s 1:13.507s
10 Oscar Piastri McLaren 1:13.691s 1:13.059s 1:13.682s
11 Sergio Pérez Red Bull 1:13.874s 1:13.334s
12 George Russell Mercedes 1:13.326s 1:13.447s
13 Zhou Guanyu Alfa Romeo 1:13.677s 1:13.521s
14 Nyck de Vries AlphaTauri 1:13.581s 1:14.083s
15 Yuki Tsunoda AlphaTauri 1:13.862s 1:14.477s
16 Valtteri Bottas Alfa Romeo 1:13.977s
17 Kevin Magnussen Haas 1:14.042s
18 Alexander Albon Williams 1:14.063s
19 Charles Leclerc Ferrari 1:14.079s
20 Logan Sargeant Williams 1:14.699s

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 66 laps - 1:27:57.940s 2
2 Lewis Hamilton Mercedes + 24.090s 2
3 George Russell Mercedes + 32.389s 2
4 Sergio Pérez Red Bull + 35.812s 2
5 Carlos Sainz Ferrari + 45.698s 2
6 Lance Stroll Aston Martin + 63.320s 2
7 Fernando Alonso Aston Martin + 64.127s 2
8 Esteban Ocon Alpine + 69.242s 2
9 Zhou Guanyu Alfa Romeo + 71.878s 2
10 Pierre Gasly Alpine + 73.530s 2
11 Charles Leclerc Ferrari + 74.419s 2
12 Yuki Tsunoda AlphaTauri + 75.416s 2
13 Oscar Piastri McLaren + 1 lap 2
14 Nyck de Vries AlphaTauri + 1 lap 2
15 Nico Hülkenberg Haas + 1 lap 3
16 Alexander Albon Williams + 1 lap 2
17 Lando Norris McLaren + 1 lap 3
18 Kevin Magnussen Haas + 1 lap 3
19 Valtteri Bottas Alfa Romeo + 1 lap 2
20 Logan Sargeant Williams + 1 lap 2

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter